clinic/netforce_clinic/layouts
watcha.h dee7b80640 improve 2015-02-24 21:59:49 +07:00
..
clinic_account_menu.xml invoice payment 2015-02-21 20:38:21 +07:00
clinic_account_payment_form.xml customize payment 2015-02-04 21:10:41 +07:00
clinic_account_setting.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_board.xml add some filter 2015-01-19 12:34:50 +07:00
clinic_branch_form.xml active dpt and brch 2015-01-19 16:00:01 +07:00
clinic_branch_list.xml branch 2015-01-14 20:36:23 +07:00
clinic_cause_chronic_form.xml rename 2014-10-01 23:59:35 +07:00
clinic_cause_chronic_list.xml rename 2014-10-01 23:59:35 +07:00
clinic_comorbidity_form.xml clean 2014-10-02 00:33:44 +07:00
clinic_comorbidity_list.xml clean 2014-10-02 00:33:44 +07:00
clinic_contact_form.xml create contact for staff 2015-02-18 23:53:29 +07:00
clinic_cust_invoice_form.xml match 2015-02-05 16:03:51 +07:00
clinic_cust_invoice_list.xml match 2015-02-05 16:03:51 +07:00
clinic_cycle_form.xml report 2015-01-19 15:30:51 +07:00
clinic_cycle_item_copy.xml labor cost + pharmacy 2015-01-22 17:40:05 +07:00
clinic_cycle_item_form.xml xxxx 2015-02-09 19:49:32 +07:00
clinic_cycle_item_list.xml filter 2015-01-22 15:07:22 +07:00
clinic_cycle_list.xml cycle time start & stop 2014-11-30 20:05:14 +07:00
clinic_data_sc_form.xml import payment 2014-10-28 02:01:18 +07:00
clinic_data_sc_list.xml import payment 2014-10-28 02:01:18 +07:00
clinic_data_uc_form.xml refactor 2014-11-25 17:26:10 +07:00
clinic_data_uc_list.xml refactor 2014-11-25 17:26:10 +07:00
clinic_department_form.xml labor cost + pharmacy 2015-01-22 17:40:05 +07:00
clinic_department_list.xml permission 2015-01-15 00:49:17 +07:00
clinic_department_profile_form.xml select department under company 2015-02-10 08:28:30 +07:00
clinic_department_profile_list.xml select department under company 2015-02-10 08:28:30 +07:00
clinic_dialyzer_form.xml clean 2015-02-12 15:52:35 +07:00
clinic_dialyzer_list.xml matching payment 2015-02-20 17:59:49 +07:00
clinic_dialyzer_report.xml Treatment_Summary & Dialyzer_Drop [Report] 2014-10-13 15:10:20 +07:00
clinic_education_form.xml clean 2014-10-01 23:14:52 +07:00
clinic_education_list.xml clean 2014-10-01 23:14:52 +07:00
clinic_gen_menu.xml select department under company 2015-02-10 08:28:30 +07:00
clinic_gen_visit_form.xml generate visit 2015-01-13 20:45:21 +07:00
clinic_grade_form.xml clean 2014-10-01 23:14:52 +07:00
clinic_grade_list.xml clean 2014-10-01 23:14:52 +07:00
clinic_hd_case_daily.xml refactor 2014-11-27 07:47:38 +07:00
clinic_hd_case_dist_form.xml improve 2015-01-15 12:15:46 +07:00
clinic_hd_case_dlz_form.xml onchange product loan old membrane type 2015-02-20 12:27:51 +07:00
clinic_hd_case_expense_form.xml import payment 2015-02-19 01:50:15 +07:00
clinic_hd_case_expense_list.xml invoice matching 2014-12-22 00:24:08 +07:00
clinic_hd_case_form.xml hct improve 2015-02-13 14:46:39 +07:00
clinic_hd_case_list.xml show epo on list of hd case 2015-02-23 07:50:19 +07:00
clinic_hd_case_search.xml labor cost and search patient type 2015-01-30 18:15:13 +07:00
clinic_hospital_form.xml labor cost 2014-12-08 18:35:39 +07:00
clinic_hospital_list.xml matching payment 2014-12-03 07:05:18 +07:00
clinic_import_payment_form.xml pop import payment 2014-12-22 01:00:54 +07:00
clinic_import_uc_form.xml pop import payment 2014-12-22 01:00:54 +07:00
clinic_input_data_list.xml clean 2014-10-03 18:08:10 +07:00
clinic_invoice_payment_form.xml improve 2015-02-24 21:59:49 +07:00
clinic_invoice_payment_list.xml invoice payment 2015-02-21 20:38:21 +07:00
clinic_labor_cost_entry_form.xml nurse category 2015-02-08 15:48:15 +07:00
clinic_labor_cost_entry_list.xml labor cost + pharmacy 2015-01-22 17:40:05 +07:00
clinic_labor_cost_form.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_labor_cost_line_form.xml fix labor cost 2015-02-23 11:47:51 +07:00
clinic_labor_cost_line_list.xml labor cost item 2014-12-09 07:11:39 +07:00
clinic_labor_cost_list.xml labor cost + pharmacy 2015-01-22 17:40:05 +07:00
clinic_load_nurse_form.xml schedule 2015-01-13 21:33:38 +07:00
clinic_main_menu.xml clean 2015-02-23 14:12:30 +07:00
clinic_make_apt.xml make appoitment 2015-02-02 13:48:30 +07:00
clinic_matching_hdcase.xml matching payment 2015-02-11 14:51:21 +07:00
clinic_matching_payment_form.xml invoice payment 2015-02-21 20:38:21 +07:00
clinic_matching_payment_list.xml invoice payment 2015-02-21 20:38:21 +07:00
clinic_menu.xml clean 2015-02-23 14:12:30 +07:00
clinic_morbidity_form.xml clean 2014-10-02 00:33:44 +07:00
clinic_morbidity_list.xml clean 2014-10-02 00:33:44 +07:00
clinic_name_title_form.xml improve 2015-02-24 21:59:49 +07:00
clinic_name_title_list.xml improve 2015-02-24 21:59:49 +07:00
clinic_nation_form.xml clean 2014-10-01 23:14:52 +07:00
clinic_nation_list.xml clean 2014-10-01 23:14:52 +07:00
clinic_patient_categ_form.xml clean 2014-11-26 08:39:49 +07:00
clinic_patient_categ_list.xml refactor 2014-11-02 08:26:49 +07:00
clinic_patient_cycle_form.xml add dlz 2015-01-15 15:45:11 +07:00
clinic_patient_cycle_list.xml add dlz 2015-01-15 15:45:11 +07:00
clinic_patient_form.xml improve 2015-02-24 21:59:49 +07:00
clinic_patient_list.xml improve menu 2015-02-10 11:29:27 +07:00
clinic_patient_type_form.xml hn & hct 2015-01-13 14:56:30 +07:00
clinic_patient_type_list.xml show company 2015-01-09 12:19:52 +07:00
clinic_payment_form.xml match 2015-02-05 16:03:51 +07:00
clinic_period_form.xml clean 2014-12-16 16:53:36 +07:00
clinic_period_list.xml clean 2014-12-16 16:53:36 +07:00
clinic_prod_categ_form.xml lock 2014-12-21 01:55:26 +07:00
clinic_prod_categ_list.xml improvement 2015-02-02 08:41:43 +07:00
clinic_prod_form.xml account 2015-02-04 12:13:10 +07:00
clinic_prod_list.xml account 2015-02-04 12:13:10 +07:00
clinic_prod_search.xml filter product 2015-01-26 16:15:02 +07:00
clinic_race_form.xml clean 2014-10-01 23:14:52 +07:00
clinic_race_list.xml clean 2014-10-01 23:14:52 +07:00
clinic_recent_patient_widget.xml dashboard error 2014-12-02 16:30:28 +07:00
clinic_report_discontinue_patient.xml improve 2015-02-24 21:59:49 +07:00
clinic_report_hd_case_detail.xml hd case detail 2015-02-05 00:19:45 +07:00
clinic_report_hd_case_summary.xml improve 2015-02-24 21:59:49 +07:00
clinic_report_labor_cost_daily.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_report_labor_cost_detail.xml link report 2015-02-17 23:29:05 +07:00
clinic_report_labor_cost_overtime.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_report_labor_cost_summary.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_report_medical_summary.xml improve 2015-02-24 21:59:49 +07:00
clinic_report_payment_matching.xml improvement 2015-01-20 20:58:38 +07:00
clinic_report_recent_patient.xml improve 2015-02-24 21:59:49 +07:00
clinic_report_staff_fee.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_staff_fee_detail.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_staff_fee_sum.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_staff_form.xml report staff 2015-02-02 18:12:00 +07:00
clinic_report_staff_list.xml labor cost 2015-02-02 17:35:47 +07:00
clinic_report_visit.xml report visit summary 2015-01-16 11:19:40 +07:00
clinic_schedule_board.xml schedule board 2014-11-26 14:35:09 +07:00
clinic_schedule_calendar.xml prepare cycle item for spliting department 2015-01-17 20:34:00 +07:00
clinic_schedule_copy_form.xml improve 2015-01-22 17:54:51 +07:00
clinic_schedule_form.xml improve 2015-01-22 17:54:51 +07:00
clinic_schedule_list.xml dpt & branch (need sharing setting for each nurse) 2015-01-16 22:34:20 +07:00
clinic_select_company.xml select department under company 2015-02-09 23:47:59 +07:00
clinic_setting.xml account 2015-02-04 12:13:10 +07:00
clinic_shop_form.xml hct improve 2015-02-13 14:46:39 +07:00
clinic_shop_list.xml hct improve 2015-02-13 14:46:39 +07:00
clinic_sickbed_form.xml print bill in hdcase the same template as shop 2015-02-13 23:07:40 +07:00
clinic_sickbed_list.xml sickbed 2015-01-21 17:57:11 +07:00
clinic_staff_categ_form.xml show company 2015-01-09 12:19:52 +07:00
clinic_staff_categ_list.xml replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
clinic_staff_form.xml improve 2015-02-24 21:59:49 +07:00
clinic_staff_level_form.xml show company 2015-01-09 12:19:52 +07:00
clinic_staff_level_list.xml replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
clinic_staff_list.xml improve menu 2015-02-10 11:29:27 +07:00
clinic_staff_rotate_form.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_staff_rotate_list.xml xxxx 2014-11-25 22:22:50 +07:00
clinic_user_form.xml select department under company 2015-02-10 08:28:30 +07:00
clinic_vascular_access_form.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
clinic_vascular_access_list.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
clinic_visit_board.xml copy nurse 2015-01-22 14:20:04 +07:00
clinic_visit_board_confirm.xml improve 2015-01-22 08:34:22 +07:00
clinic_visit_calendar.xml add permission 2015-01-11 12:29:32 +07:00
clinic_visit_form.xml branch 2015-01-14 20:36:23 +07:00
clinic_visit_list.xml improve hide new dialyzer 2015-02-20 12:16:51 +07:00
clinic_visit_search.xml dpt & branch (need sharing setting for each nurse) 2015-01-16 22:34:20 +07:00
clinic_visit_widget.xml add some filter 2015-01-19 12:34:50 +07:00
import_clinic_hd_case.xml matching payment 2014-12-03 07:05:18 +07:00
import_clinic_patient.xml import 2014-12-03 18:40:37 +07:00
import_clinic_payment_form.xml clean 2014-12-16 16:53:36 +07:00
import_clinic_payment_list.xml matching payment 2014-12-03 07:05:18 +07:00
import_clinic_product.xml improve 2014-12-02 15:34:28 +07:00
import_clinic_visit.xml improve 2014-12-04 00:46:50 +07:00
org_clinic_settings.xml hct improve 2015-02-13 14:46:39 +07:00