clinic/netforce_clinic/actions
watcha.h c1bb614d1e invoice payment 2015-02-21 20:38:21 +07:00
..
clinic_account_setting.xml refactor 2015-01-09 17:39:33 +07:00
clinic_board.xml improve menu 2015-02-10 11:29:27 +07:00
clinic_branch.xml active dpt and brch 2015-01-19 16:00:01 +07:00
clinic_cause_chronic.xml rename 2014-10-01 23:59:35 +07:00
clinic_comorbidity.xml clean 2014-10-02 00:33:44 +07:00
clinic_cust_print.xml clean 2015-02-12 15:52:35 +07:00
clinic_cycle.xml clean 2014-10-14 10:57:20 +07:00
clinic_cycle_item.xml labor cost 2014-12-08 18:35:39 +07:00
clinic_cycle_item_copy.xml improve 2015-01-22 08:34:22 +07:00
clinic_cycle_widget.xml widget 2014-10-28 22:16:16 +07:00
clinic_department.xml active dpt and brch 2015-01-19 16:00:01 +07:00
clinic_department_profile.xml select department under company 2015-02-10 08:28:30 +07:00
clinic_dialyzer.xml matching hd case 2015-02-10 19:01:46 +07:00
clinic_gen_visit.xml fix 2014-10-14 20:48:14 +07:00
clinic_gen_visit_form.xml gen visit 2014-11-01 10:48:22 +07:00
clinic_grade.xml clean 2014-10-01 23:14:52 +07:00
clinic_hd_case.xml labor cost 2014-12-09 11:24:41 +07:00
clinic_hd_case_distcont.xml improve 2015-01-15 12:15:46 +07:00
clinic_hd_case_dlz.xml patient cycle 2015-01-15 14:37:36 +07:00
clinic_hd_case_expense.xml invoice matching 2014-12-22 00:24:08 +07:00
clinic_hd_case_line.xml rename again 2014-09-22 17:53:47 +07:00
clinic_hd_case_line_detail.xml rename again 2014-09-22 17:53:47 +07:00
clinic_hospital.xml improve 2015-01-13 15:58:47 +07:00
clinic_import_uc.xml pop import payment 2014-12-22 01:00:54 +07:00
clinic_invoice_payment.xml invoice payment 2015-02-21 20:38:21 +07:00
clinic_labor_cost.xml labor cost item 2014-12-09 07:11:39 +07:00
clinic_labor_cost_entry.xml labor cost 2014-12-09 11:24:41 +07:00
clinic_labor_cost_item.xml labor cost item 2014-12-09 07:11:39 +07:00
clinic_load_nurses.xml schedule 2015-01-13 21:33:38 +07:00
clinic_make_apt.xml visit 2015-01-15 18:45:11 +07:00
clinic_matching_hdcase.xml menu 2015-02-10 23:27:24 +07:00
clinic_matching_hdcase_acc.xml menu 2015-02-10 23:27:24 +07:00
clinic_matching_payment.xml matching payment 2015-02-20 17:59:49 +07:00
clinic_morbidity.xml clean 2014-10-02 00:33:44 +07:00
clinic_name_title.xml clean 2015-02-20 08:52:25 +07:00
clinic_nation.xml clean 2014-10-01 23:14:52 +07:00
clinic_patient.xml improve 2015-01-15 12:15:46 +07:00
clinic_patient_categ.xml patient categ 2014-11-01 15:49:27 +07:00
clinic_patient_cycle.xml patient cycle 2015-01-15 14:37:36 +07:00
clinic_patient_type.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
clinic_payment.xml clean 2014-10-22 15:55:57 +07:00
clinic_period.xml ot 2014-12-14 18:15:14 +07:00
clinic_popup_shop.xml xxx 2015-01-30 08:35:00 +07:00
clinic_popup_visit_confirm.xml multi confirm 2015-01-21 15:29:14 +07:00
clinic_race.xml clean 2014-10-01 23:14:52 +07:00
clinic_recent_patient_widget.xml widget 2014-10-28 22:16:16 +07:00
clinic_report_discontinue_patient.xml nurse report 2014-11-05 13:45:28 +07:00
clinic_report_hd_case_detail.xml hd case detail 2015-02-05 00:19:45 +07:00
clinic_report_hd_case_medical.xml refactor 2014-11-03 18:22:48 +07:00
clinic_report_hd_case_payment.xml refactor 2014-11-03 18:22:48 +07:00
clinic_report_hd_case_summary.xml report hd summary 2014-11-10 12:10:39 +07:00
clinic_report_labor_cost_daily.xml link report 2015-02-17 23:29:05 +07:00
clinic_report_labor_cost_detail.xml link report 2015-02-17 23:29:05 +07:00
clinic_report_labor_cost_overtime.xml report labor cost 2015-02-18 15:50:35 +07:00
clinic_report_labor_cost_summary.xml nurse category 2015-02-08 15:48:15 +07:00
clinic_report_medical_summary.xml nurse report 2014-11-05 13:45:28 +07:00
clinic_report_payment_matching.xml clean 2014-12-16 16:53:36 +07:00
clinic_report_recent_patient.xml refactor 2014-11-13 11:16:25 +07:00
clinic_report_staff.xml labor cost and search patient type 2015-01-30 18:15:13 +07:00
clinic_report_staff_fee.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_staff_fee_detail.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_staff_fee_sum.xml report staff (80%) 2015-01-19 20:34:43 +07:00
clinic_report_visit.xml report visit 2015-01-15 23:18:06 +07:00
clinic_schedule.xml xxxxx 2014-11-18 13:02:47 +07:00
clinic_schedule_board.xml schedule board 2014-11-26 14:35:09 +07:00
clinic_schedule_copy.xml demo 2014-11-17 07:59:19 +07:00
clinic_setting.xml refactor 2015-01-09 17:39:33 +07:00
clinic_shop.xml shop payment 2015-02-04 15:51:14 +07:00
clinic_shop_view_payment.xml shop payment 2015-02-04 15:51:14 +07:00
clinic_sickbed.xml sickbed 2015-01-21 17:57:11 +07:00
clinic_staff.xml clean 2015-01-14 12:30:54 +07:00
clinic_staff_categ.xml replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
clinic_staff_level.xml replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
clinic_staff_rotate.xml xxxx 2014-11-25 22:22:50 +07:00
clinic_vascular_access.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
clinic_view_payment.xml clean 2014-10-22 15:55:57 +07:00
clinic_visit.xml improve hide new dialyzer 2015-02-20 12:16:51 +07:00
clinic_visit_board.xml refactor 2014-11-25 17:26:10 +07:00
clinic_visit_cal_widget.xml rename again 2014-09-22 17:53:47 +07:00
clinic_visit_widget.xml demo 2014-11-17 07:59:19 +07:00
import_clinic_hd_case.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
import_clinic_patient.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
import_clinic_payment.xml labor cost 2014-12-08 18:35:39 +07:00
import_clinic_product.xml improve 2014-12-02 15:34:28 +07:00
import_clinic_visit.xml rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
report_clinic_payment_form.xml print bill in hdcase the same template as shop 2015-02-13 23:07:40 +07:00
report_staff.xml report staff 2015-02-02 18:12:00 +07:00
report_visit_form.xml test report 2014-10-08 11:36:22 +07:00