clinic/netforce_clinic/templates
watcha.h@almacom.co.th c568fd9633 xxxx 2015-04-03 17:07:03 +07:00
..
clinic_page.hbs muti department 2015-03-15 21:03:47 +07:00
hd_case_daily.hbs refactor 2014-11-27 07:47:38 +07:00
matching_hdcase.hbs improve report 2015-02-27 14:43:12 +07:00
matching_payment.hbs import payment 2015-02-19 01:50:15 +07:00
report_account_hd_case_summary.hbs improve account report (claim/no claim) 2015-03-30 13:40:46 +07:00
report_cycle_item.hbs improve cycle item report 2015-04-03 11:45:16 +07:00
report_discontinue_patient.hbs reports 2014-11-12 18:13:23 +07:00
report_hd_case_detail.hbs hd case detail 2015-02-05 00:19:45 +07:00
report_hd_case_summary.hbs change layout 2015-04-02 13:39:34 +07:00
report_labor_cost.hbs xxxx 2015-04-03 17:07:03 +07:00
report_labor_cost_daily.hbs clean 2015-02-18 16:26:26 +07:00
report_labor_cost_detail.hbs improve report 2015-03-10 08:46:14 +07:00
report_labor_cost_overtime.hbs report labor cost 2015-02-18 15:50:35 +07:00
report_labor_cost_sub_detail.hbs report labor cost sub detail 2015-03-03 06:11:45 +07:00
report_labor_cost_summary.hbs labor cost summary 2015-03-05 18:10:56 +07:00
report_medical_detail.hbs xxxxx 2015-03-24 18:52:07 +07:00
report_medical_summary.hbs report detail 2015-03-24 13:57:58 +07:00
report_payment_matching.hbs invoice matching 2014-12-22 00:24:08 +07:00
report_recent_patient.hbs refactor 2014-11-13 11:16:25 +07:00
report_shop.hbs improve cycle item report 2015-04-03 11:45:16 +07:00
report_staff_fee.hbs report staff fee 2015-01-19 21:26:16 +07:00
report_staff_fee_detail.hbs report staff fee 2015-01-19 21:26:16 +07:00
report_staff_fee_sum.hbs report 2015-01-19 23:16:13 +07:00
report_visit.hbs report report 2015-01-15 23:26:44 +07:00
schedule_board.hbs visit board 2014-12-20 16:48:29 +07:00
visit_board.hbs template visit 2015-03-17 14:50:11 +07:00