Commit Graph

334 Commits (b1d8f317ac6e126adf8976305e19e9cf9e09d792)

Author SHA1 Message Date
watcha.h b1d8f317ac hd case detail 2015-02-05 00:19:45 +07:00
watcha.h 280e663e0b customize payment 2015-02-04 21:10:41 +07:00
watcha.h 27b95b6d77 shop payment 2015-02-04 15:51:14 +07:00
watcha.h 3b6da8c247 account 2015-02-04 12:13:10 +07:00
watcha.h e05909fe05 overide function post in account invoice 2015-02-04 08:34:43 +07:00
watcha.h f84eced255 same hct in a week 2015-02-03 21:09:53 +07:00
watcha.h 9f7ed34999 fix report 2015-02-03 16:29:53 +07:00
watcha.h 7b1a349319 product account setting 2015-02-03 14:57:06 +07:00
watcha.h 664ba814c5 set product account 2015-02-03 13:40:48 +07:00
watcha.h ea17617007 account setting menu 2015-02-03 13:14:28 +07:00
watcha.h cd53611e49 compute labor cost 2015-02-02 21:56:24 +07:00
watcha.h ee59ff0f47 report staff 2015-02-02 18:12:00 +07:00
watcha.h 570dde6b52 shop rd 2015-02-02 17:47:19 +07:00
watcha.h f3d340b744 labor cost 2015-02-02 17:35:47 +07:00
watcha.h e35b55736b make appoitment 2015-02-02 13:48:30 +07:00
watcha.h 0364dcfa13 improvement 2015-02-02 08:41:43 +07:00
watcha.h d3a5cb86e2 labor cost and search patient type 2015-01-30 18:15:13 +07:00
watcha.h 9abb3c8e0e reorganize menu 2015-01-30 10:10:56 +07:00
watcha.h fc34e8bbcf xxx 2015-01-30 08:35:00 +07:00
watcha.h 2c23640475 create shop from hd case 2015-01-29 23:38:22 +07:00
watcha.h 1c18bb5827 filter product by category from clinic setting 2015-01-29 22:56:50 +07:00
watcha.h 6d90e41fd4 improvement 2015-01-29 21:55:05 +07:00
watcha.h 522aeb5ad5 clear 2015-01-29 10:13:28 +07:00
watcha.h 89b7542ea3 filter product by 1. categ, 2. code = patient type code 2015-01-26 18:22:18 +07:00
watcha.h dacfa2bded filter product 2015-01-26 16:15:02 +07:00
watcha.h@almacom.co.th 737221b971 shop 2015-01-23 17:28:08 +07:00
watcha.h@almacom.co.th 098b077c86 fix 2015-01-23 16:41:12 +07:00
watcha.h@almacom.co.th d84c9ca9f8 state labor cost entry 2015-01-23 12:23:54 +07:00
watcha.h@almacom.co.th 9d41b1db76 working state 2015-01-23 08:50:44 +07:00
watcha.h@almacom.co.th 4fd53c26b9 onchange date 2015-01-23 07:56:15 +07:00
watcha.h@almacom.co.th ef3f5d30e2 xxx 2015-01-22 21:48:56 +07:00
watcha.h@almacom.co.th f33341d98f filter labor cost 2015-01-22 21:40:10 +07:00
watcha.h@almacom.co.th 94d32420b5 improve 2015-01-22 17:54:51 +07:00
watcha.h@almacom.co.th e5171ba0d7 labor cost + pharmacy 2015-01-22 17:40:05 +07:00
watcha.h@almacom.co.th 2323d058b9 filter 2015-01-22 15:07:22 +07:00
watcha.h@almacom.co.th 0a3357826a copy nurse 2015-01-22 14:20:04 +07:00
watcha.h@almacom.co.th f184eb6799 improve 2015-01-22 08:34:22 +07:00
watcha.h@almacom.co.th 3a13aa1919 visit board 2015-01-21 18:31:51 +07:00
watcha.h@almacom.co.th 225e980bd7 sickbed 2015-01-21 17:57:11 +07:00
watcha.h@almacom.co.th 39ff9d56a0 improve 2015-01-21 16:53:56 +07:00
watcha.h@almacom.co.th 642f5c8c10 multi confirm 2015-01-21 15:29:14 +07:00
watcha.h@almacom.co.th f61aa16d5b pharmacy - sale medecine 2015-01-21 08:35:55 +07:00
watcha.h@almacom.co.th 44afe08d55 improvement 2015-01-20 20:58:38 +07:00
watcha.h@almacom.co.th 8397892443 staff summary report 2015-01-19 23:11:57 +07:00
watcha.h@almacom.co.th 32ed942983 labor cost 2015-01-19 22:40:24 +07:00
watcha.h@almacom.co.th f9042fb5f4 report staff (80%) 2015-01-19 20:34:43 +07:00
watcha.h@almacom.co.th 8c14f45d8b active dpt and brch 2015-01-19 16:00:01 +07:00
watcha.h@almacom.co.th c4eb3b0aee report 2015-01-19 15:30:51 +07:00
watcha.h@almacom.co.th 0af24d9bd1 add some filter 2015-01-19 12:34:50 +07:00
watcha.h@almacom.co.th faaeb2146c search department on visit board 2015-01-19 10:08:14 +07:00