Commit Graph

58 Commits (a90e0daee97e6bee0e13890397b4eb0c7c641ca2)

Author SHA1 Message Date
watcha.h cd1df26d1e refactor 2014-11-02 08:26:49 +07:00
watcha.h b91f11c93a cycle item 2014-11-02 01:17:40 +07:00
watcha.h 14ae8fb35f patient categ 2014-11-01 15:49:27 +07:00
watcha.h 63bdaff4d9 gen visit 2014-11-01 10:48:22 +07:00
watcha.h 156310367f personal 2014-10-29 16:10:19 +07:00
watcha.h 806faec9cd widget 2014-10-28 22:16:16 +07:00
watcha.h d2e0bd55c2 import payment 2014-10-28 02:01:18 +07:00
watcha.h 7ceeb51d2b merge 2014-10-27 21:18:21 +07:00
watcha.h 563fd8a1aa payment 2014-10-27 21:17:22 +07:00
chayut.s 6ff15dc241 merge 2014-10-27 10:35:25 +07:00
chayut.s 96ca8834a3 xxx 2014-10-27 09:38:52 +07:00
watcha.h 26e8119935 doctor cost 2014-10-26 22:17:56 +07:00
watcha.h 1ca2e62554 nurse payment 2014-10-26 15:48:51 +07:00
watcha.h d328ee0a81 [patient] update address 2014-10-26 08:34:10 +07:00
watcha.h 3b5a68260d reciept 2014-10-23 15:21:29 +07:00
watcha.h e6dbec5eef clean 2014-10-22 15:55:57 +07:00
watcha.h 6e60cc1a04 merge 2014-10-22 10:46:15 +07:00
watcha.h bf28ed43c6 import 2014-10-22 10:45:23 +07:00
chayut.s bc79168aca report 2014-10-22 10:42:50 +07:00
chayut.s d2fb2fd4db ... 2014-10-22 10:38:31 +07:00
watcha.h 9897ef9e35 xxxx 2014-10-21 23:05:14 +07:00
watcha.h 4dc04c5658 clean 2014-10-21 18:24:56 +07:00
chayut.s e5be77bb4d translate Topic in Report Summary 2014-10-21 18:22:48 +07:00
watcha.h 40f66dc7a2 payment 2014-10-21 07:34:14 +07:00
watcha.h 1286e1641d xxx 2014-10-20 18:54:08 +07:00
watcha.h 1fa886de89 multi payment 2014-10-20 18:49:54 +07:00
chayut.s 0a4068fd91 fix error link report_summary 2014-10-20 18:48:39 +07:00
chayut.s 5c897e2cdf merge 2014-10-20 16:08:03 +07:00
chayut.s 973fafa5d4 report 2014-10-20 16:04:42 +07:00
watcha.h 28431a348b xxxxx 2014-10-20 10:02:57 +07:00
watcha.h 9803d1799a rename report 2014-10-15 22:21:17 +07:00
chayut.s 57f74cb0c7 .... 2014-10-15 18:51:18 +07:00
chayut.s 4563914e01 Add fields to HDcase Daily Report 2014-10-15 18:46:19 +07:00
watcha.h b242fa569a xxxx 2014-10-15 18:44:33 +07:00
watcha.h cf5de9f0a9 payment 2014-10-15 13:36:52 +07:00
watcha.h 7db91a5582 fix 2014-10-14 20:48:14 +07:00
watcha.h bdcddcf5c2 merge 2014-10-14 11:31:51 +07:00
watcha.h 1db2481ca7 clean 2014-10-14 10:57:20 +07:00
chayut.s a307836918 Treatment_Summary & Dialyzer_Drop [Report] 2014-10-13 15:10:20 +07:00
chayut.s 5aee7a60b5 basic report template 2014-10-09 17:53:01 +07:00
chayut.s 9da2803fcd update 2014-10-08 11:53:35 +07:00
chayut.s f451a92807 test report 2014-10-08 11:36:22 +07:00
watcha.h e1240368c0 xxx 2014-10-07 20:22:18 +07:00
watcha.h 7549200b84 clean 2014-10-06 07:30:57 +07:00
watcha.h e51f94fd0b import data 2014-10-06 00:00:16 +07:00
watcha.h ff83a1a41b cancel treament 2014-10-05 16:43:28 +07:00
watcha.h 12a365c2d6 planing visit 2014-10-05 15:29:21 +07:00
watcha.h 53670f8f8d treatment 2014-10-05 01:33:18 +07:00
watcha.h ffda3a2549 improve visit 2014-10-04 22:51:54 +07:00
watcha.h b4b7d511a7 xxxx 2014-10-04 10:21:07 +07:00