Commit Graph

50 Commits (94d32420b5f84220e8a9d2e92cf42b2195efd524)

Author SHA1 Message Date
watcha.h@almacom.co.th 2323d058b9 filter 2015-01-22 15:07:22 +07:00
watcha.h@almacom.co.th f184eb6799 improve 2015-01-22 08:34:22 +07:00
watcha.h@almacom.co.th 44afe08d55 improvement 2015-01-20 20:58:38 +07:00
watcha.h@almacom.co.th f9042fb5f4 report staff (80%) 2015-01-19 20:34:43 +07:00
watcha.h@almacom.co.th 48141145b5 order cycle item 2015-01-19 08:27:10 +07:00
watcha.h@almacom.co.th 8f6230e488 multi department 2015-01-18 17:31:54 +07:00
watcha.h@almacom.co.th c166295720 prepare cycle item for spliting department 2015-01-17 20:34:00 +07:00
watcha.h@almacom.co.th b8ff75b412 dpt & branch (need sharing setting for each nurse) 2015-01-16 22:34:20 +07:00
watcha.h@almacom.co.th e177f2744f multi dpt 2015-01-16 18:19:49 +07:00
watcha.h@almacom.co.th 3ab94a7f6e branch 2015-01-14 20:36:23 +07:00
watcha.h@almacom.co.th d3aaf9798d multi company 2015-01-14 14:35:47 +07:00
watcha.h@almacom.co.th 8c65f98dea branch 2015-01-11 13:09:40 +07:00
watcha.h@almacom.co.th cbde2cc6ff show company 2015-01-09 12:19:52 +07:00
watcha.h@almacom.co.th 69406b16b4 xxxx 2014-12-20 01:43:56 +07:00
watcha.h@almacom.co.th 5dab76ee4f xxxx 2014-12-20 01:19:19 +07:00
watcha.h@almacom.co.th f1b8d5f435 refactor 2014-12-19 23:58:52 +07:00
watcha.h ea0896a5ad cycle item 2014-12-09 14:48:33 +07:00
watcha.h 35c1f4d516 refactor 2014-12-09 14:29:30 +07:00
watcha.h 2aa67e0271 labor cost 2014-12-08 21:54:25 +07:00
watcha.h c02a2b4a98 labor cost 2014-12-08 18:35:39 +07:00
watcha.h 9e9603eca9 xxxxxx 2014-12-04 09:52:49 +07:00
watcha.h 03a84b98a0 complication 2014-11-30 13:30:09 +07:00
watcha.h 4687c318ee invoice policy 2014-11-27 22:14:31 +07:00
watcha.h 4a3b4da09a refactor 2014-11-27 07:47:38 +07:00
watcha.h ba6adec611 fix bug 2014-11-26 23:04:58 +07:00
watcha.h 3633b10d77 prevent to show all level after click compute on cycle item 2014-11-26 22:15:06 +07:00
watcha.h 700cc56e18 replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
watcha.h 7326ac9da3 util 2014-11-24 16:04:10 +07:00
watcha.h 61aac38445 report nurse fee 2014-11-24 11:00:58 +07:00
watcha.h 1a542dd360 order create line of cycle dialy by seq of cycle 2014-11-24 08:28:46 +07:00
watcha.h 90cc5bcf8f cycle item 2014-11-23 22:39:41 +07:00
watcha.h e129ccf370 cycle dialy 2014-11-23 20:44:25 +07:00
watcha.h d229e2eba2 schedule 2014-11-22 12:44:41 +07:00
watcha.h d870a49af0 cycle item 2014-11-21 23:11:57 +07:00
watcha.h c06b7fa06c compute cost 2014-11-21 15:34:30 +07:00
watcha.h b74735980e xx 2014-11-21 09:39:26 +07:00
watcha.h fdb60c2c95 xxxx 2014-11-17 19:13:03 +07:00
watcha.h d0395e9fcf demo 2014-11-17 07:59:19 +07:00
watcha.h d3e7066fdd refactor 2014-11-11 07:51:44 +07:00
watcha.h 24d1bf3338 reset cycle item nurse 2014-11-03 07:21:37 +07:00
watcha.h 7f6d74ff83 xxxxx 2014-11-02 14:13:20 +07:00
watcha.h b91f11c93a cycle item 2014-11-02 01:17:40 +07:00
watcha.h 16fdf098e0 visit 2014-11-02 00:30:48 +07:00
watcha.h 14ae8fb35f patient categ 2014-11-01 15:49:27 +07:00
watcha.h 6bdbe444b2 payment 2014-10-28 20:39:29 +07:00
watcha.h d2e0bd55c2 import payment 2014-10-28 02:01:18 +07:00
watcha.h 563fd8a1aa payment 2014-10-27 21:17:22 +07:00
watcha.h 26e8119935 doctor cost 2014-10-26 22:17:56 +07:00
watcha.h eca7ccf320 create journal entry for nurse payment 2014-10-26 17:11:19 +07:00
watcha.h 1ca2e62554 nurse payment 2014-10-26 15:48:51 +07:00