Commit Graph

41 Commits (4cef271ce4ed0912c1a37dc46b5582a985054dbc)

Author SHA1 Message Date
watcha.h@almacom.co.th f8e8f0f700 improve 2015-03-11 17:08:42 +07:00
watcha.h@almacom.co.th 50be363ce0 fix 15 item per page & improve staff 2015-03-11 08:44:02 +07:00
watcha.h 016bfd85b5 [fix] meeting 2015-03-05 16:55:22 +07:00
watcha.h 7d48d0b10d update level nurse 2015-03-03 23:53:31 +07:00
watcha.h dad6af8a8e remove visit if dispose 2015-03-03 09:32:45 +07:00
watcha.h b9ba5c9f17 improvement 2015-03-02 12:08:12 +07:00
watcha.h 16461ae34d improve 2015-02-27 23:10:50 +07:00
watcha.h ee291c7e87 improve 2015-02-27 10:48:57 +07:00
watcha.h c230331660 improve 2015-02-25 20:19:50 +07:00
watcha.h 0ee5de47de title first_name and last_name for patient & staff 2015-02-25 12:17:58 +07:00
watcha.h dee7b80640 improve 2015-02-24 21:59:49 +07:00
watcha.h 5fdb377c1a create contact for staff 2015-02-18 23:53:29 +07:00
watcha.h 60f50f458a xxxx 2015-02-18 16:21:11 +07:00
watcha.h 08bb9f9c98 report labor cost 2015-02-18 15:50:35 +07:00
watcha.h 178c1adcb9 prevent to create name of staff & patient 2015-02-17 15:12:24 +07:00
watcha.h 1830090e04 xxxx 2015-02-09 19:49:32 +07:00
watcha.h ab9920aab5 nurse category 2015-02-08 15:48:15 +07:00
watcha.h@almacom.co.th 225e980bd7 sickbed 2015-01-21 17:57:11 +07:00
watcha.h@almacom.co.th 39ff9d56a0 improve 2015-01-21 16:53:56 +07:00
watcha.h@almacom.co.th 8f6230e488 multi department 2015-01-18 17:31:54 +07:00
watcha.h@almacom.co.th c166295720 prepare cycle item for spliting department 2015-01-17 20:34:00 +07:00
watcha.h@almacom.co.th f8ebf4c30c permission 2015-01-15 00:49:17 +07:00
watcha.h@almacom.co.th 3ab94a7f6e branch 2015-01-14 20:36:23 +07:00
watcha.h@almacom.co.th d1a45db132 add branch 2015-01-14 18:00:14 +07:00
watcha.h@almacom.co.th 4800f88a6d multi co 2015-01-14 15:06:19 +07:00
watcha.h@almacom.co.th d3aaf9798d multi company 2015-01-14 14:35:47 +07:00
watcha.h@almacom.co.th 34d1ccb7b0 clean 2015-01-14 12:30:54 +07:00
watcha.h@almacom.co.th 8abebc21b9 xxx 2015-01-14 11:53:51 +07:00
watcha.h@almacom.co.th 7eda2f6369 xxx 2015-01-14 11:31:24 +07:00
watcha.h@almacom.co.th cbde2cc6ff show company 2015-01-09 12:19:52 +07:00
watcha.h 66bbddaa40 search nurse 2014-12-09 08:12:46 +07:00
watcha.h 2aa67e0271 labor cost 2014-12-08 21:54:25 +07:00
watcha.h 9e9603eca9 xxxxxx 2014-12-04 09:52:49 +07:00
watcha.h 43494a02f1 rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
watcha.h 69746f378a inherit top list 2014-11-29 07:48:00 +07:00
watcha.h 4687c318ee invoice policy 2014-11-27 22:14:31 +07:00
watcha.h 5673bc37f2 xxxx 2014-11-27 13:04:20 +07:00
watcha.h 304d54ccc6 key 2014-11-26 18:35:44 +07:00
watcha.h e642ed021a clean 2014-11-26 08:39:49 +07:00
watcha.h 754999a0db xxxx 2014-11-25 23:31:29 +07:00
watcha.h 700cc56e18 replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00