Commit Graph

83 Commits (3471f0b207337444b27da42e2d19790b18df87b5)

Author SHA1 Message Date
watcha.h@almacom.co.th a7faddcfcd report visit 2015-01-15 23:18:06 +07:00
watcha.h@almacom.co.th bac0f31a6b improve 2015-01-15 12:15:46 +07:00
watcha.h@almacom.co.th 0f856d5753 clean 2015-01-15 09:40:04 +07:00
watcha.h@almacom.co.th b7a2e8a536 gen no visit 2015-01-15 08:18:44 +07:00
watcha.h@almacom.co.th 04ef418988 xxx 2015-01-15 01:58:10 +07:00
watcha.h@almacom.co.th f8ebf4c30c permission 2015-01-15 00:49:17 +07:00
watcha.h@almacom.co.th 3ab94a7f6e branch 2015-01-14 20:36:23 +07:00
watcha.h@almacom.co.th d1a45db132 add branch 2015-01-14 18:00:14 +07:00
watcha.h@almacom.co.th 34d1ccb7b0 clean 2015-01-14 12:30:54 +07:00
watcha.h@almacom.co.th fff0b61903 gen visit 2015-01-11 20:58:51 +07:00
watcha.h@almacom.co.th 4f1e1cd693 add permission 2015-01-11 12:29:32 +07:00
watcha.h@almacom.co.th 039c884bf6 refactor 2015-01-09 17:39:33 +07:00
watcha.h@almacom.co.th cbde2cc6ff show company 2015-01-09 12:19:52 +07:00
watcha.h@almacom.co.th 7eff465fd1 clean 2015-01-08 15:07:33 +07:00
watcha.h@almacom.co.th dbe2a6d0fd xxxxx 2014-12-21 17:11:22 +07:00
watcha.h@almacom.co.th 2b0a6bbecd lock 2014-12-21 01:55:26 +07:00
watcha.h@almacom.co.th 5dab76ee4f xxxx 2014-12-20 01:19:19 +07:00
watcha.h@almacom.co.th f1b8d5f435 refactor 2014-12-19 23:58:52 +07:00
watcha.h 08911331ee clean 2014-12-16 16:53:36 +07:00
watcha.h 1c6275e72c ot 2014-12-14 18:15:14 +07:00
watcha.h e0533c20b2 hd case 2014-12-10 00:39:51 +07:00
watcha.h 4e9025a0fe labor cost 2014-12-09 11:24:41 +07:00
watcha.h 66bbddaa40 search nurse 2014-12-09 08:12:46 +07:00
watcha.h 2076d92d22 improve hd 2014-12-05 09:31:48 +07:00
watcha.h 5ec01dc64a visit 2014-12-05 00:32:39 +07:00
watcha.h c814e08ad5 improve 2014-12-04 00:46:50 +07:00
watcha.h d65ca9e339 import payment 2014-12-03 10:31:05 +07:00
watcha.h f8e99319b4 import payment 2014-12-03 09:16:05 +07:00
watcha.h 57950fbf4f contact on patient type 2014-12-02 18:41:05 +07:00
watcha.h b573442a1e improve 2014-12-02 15:34:28 +07:00
watcha.h 43494a02f1 rm PATIENT_TYPE 2014-12-02 14:08:20 +07:00
watcha.h 7054fcc183 cycle time start & stop 2014-11-30 20:05:14 +07:00
watcha.h 30424aee4b waiting approval option in hd case 2014-11-30 12:54:57 +07:00
watcha.h 9f0c65072b reformat hd case 2014-11-29 21:56:15 +07:00
watcha.h 69746f378a inherit top list 2014-11-29 07:48:00 +07:00
watcha.h 6176f0c89f hd case 2014-11-28 11:54:21 +07:00
watcha.h 4687c318ee invoice policy 2014-11-27 22:14:31 +07:00
watcha.h 700cc56e18 replace personal to staff (need to migrate) 2014-11-25 18:39:53 +07:00
watcha.h c1e2142629 refactor 2014-11-25 17:26:10 +07:00
watcha.h 4440a5a312 xxxx 2014-11-25 12:24:51 +07:00
watcha.h 65c1a36df5 refactor 2014-11-25 08:41:49 +07:00
watcha.h 61aac38445 report nurse fee 2014-11-24 11:00:58 +07:00
watcha.h 1a542dd360 order create line of cycle dialy by seq of cycle 2014-11-24 08:28:46 +07:00
watcha.h a0c5616f5e xxx 2014-11-23 22:46:31 +07:00
watcha.h 514198043d report hd case 2014-11-22 00:31:24 +07:00
watcha.h b74735980e xx 2014-11-21 09:39:26 +07:00
watcha.h 97c90ac975 xxxxx 2014-11-18 13:02:47 +07:00
watcha.h d0395e9fcf demo 2014-11-17 07:59:19 +07:00
watcha.h a732066d11 shedule 2014-11-14 08:58:12 +07:00
watcha.h f84e2337e4 report 2014-11-13 13:30:51 +07:00