Commit Graph

357 Commits (178c1adcb90dfe2dcd98f4fc033cac9906632610)

Author SHA1 Message Date
watcha.h@almacom.co.th d84c9ca9f8 state labor cost entry 2015-01-23 12:23:54 +07:00
watcha.h@almacom.co.th 9d41b1db76 working state 2015-01-23 08:50:44 +07:00
watcha.h@almacom.co.th 4fd53c26b9 onchange date 2015-01-23 07:56:15 +07:00
watcha.h@almacom.co.th ef3f5d30e2 xxx 2015-01-22 21:48:56 +07:00
watcha.h@almacom.co.th f33341d98f filter labor cost 2015-01-22 21:40:10 +07:00
watcha.h@almacom.co.th 94d32420b5 improve 2015-01-22 17:54:51 +07:00
watcha.h@almacom.co.th e5171ba0d7 labor cost + pharmacy 2015-01-22 17:40:05 +07:00
watcha.h@almacom.co.th 2323d058b9 filter 2015-01-22 15:07:22 +07:00
watcha.h@almacom.co.th 0a3357826a copy nurse 2015-01-22 14:20:04 +07:00
watcha.h@almacom.co.th f184eb6799 improve 2015-01-22 08:34:22 +07:00
watcha.h@almacom.co.th 3a13aa1919 visit board 2015-01-21 18:31:51 +07:00
watcha.h@almacom.co.th 225e980bd7 sickbed 2015-01-21 17:57:11 +07:00
watcha.h@almacom.co.th 39ff9d56a0 improve 2015-01-21 16:53:56 +07:00
watcha.h@almacom.co.th 642f5c8c10 multi confirm 2015-01-21 15:29:14 +07:00
watcha.h@almacom.co.th f61aa16d5b pharmacy - sale medecine 2015-01-21 08:35:55 +07:00
watcha.h@almacom.co.th 44afe08d55 improvement 2015-01-20 20:58:38 +07:00
watcha.h@almacom.co.th 8397892443 staff summary report 2015-01-19 23:11:57 +07:00
watcha.h@almacom.co.th 32ed942983 labor cost 2015-01-19 22:40:24 +07:00
watcha.h@almacom.co.th f9042fb5f4 report staff (80%) 2015-01-19 20:34:43 +07:00
watcha.h@almacom.co.th 8c14f45d8b active dpt and brch 2015-01-19 16:00:01 +07:00
watcha.h@almacom.co.th c4eb3b0aee report 2015-01-19 15:30:51 +07:00
watcha.h@almacom.co.th 0af24d9bd1 add some filter 2015-01-19 12:34:50 +07:00
watcha.h@almacom.co.th faaeb2146c search department on visit board 2015-01-19 10:08:14 +07:00
watcha.h@almacom.co.th 8f6230e488 multi department 2015-01-18 17:31:54 +07:00
watcha.h@almacom.co.th c166295720 prepare cycle item for spliting department 2015-01-17 20:34:00 +07:00
watcha.h@almacom.co.th 1ad905ead9 xxxx 2015-01-16 22:37:24 +07:00
watcha.h@almacom.co.th b8ff75b412 dpt & branch (need sharing setting for each nurse) 2015-01-16 22:34:20 +07:00
watcha.h@almacom.co.th e177f2744f multi dpt 2015-01-16 18:19:49 +07:00
watcha.h@almacom.co.th df6c188c32 xxx 2015-01-16 11:47:11 +07:00
watcha.h@almacom.co.th a90c01c4d9 report visit summary 2015-01-16 11:19:40 +07:00
watcha.h@almacom.co.th 3471f0b207 visit report 2015-01-16 08:14:24 +07:00
watcha.h@almacom.co.th a7faddcfcd report visit 2015-01-15 23:18:06 +07:00
watcha.h@almacom.co.th 14885e638e make apt 2015-01-15 22:38:28 +07:00
watcha.h@almacom.co.th 81ab2ff33d visit 2015-01-15 18:45:11 +07:00
watcha.h@almacom.co.th 206554cb60 add dlz 2015-01-15 15:45:11 +07:00
watcha.h@almacom.co.th 326999bb47 patient cycle 2015-01-15 14:37:36 +07:00
watcha.h@almacom.co.th c44a5f5917 dlz 2015-01-15 13:44:58 +07:00
watcha.h@almacom.co.th bf98e00c42 decrease use time (dlz) 2015-01-15 13:32:52 +07:00
watcha.h@almacom.co.th bac0f31a6b improve 2015-01-15 12:15:46 +07:00
watcha.h@almacom.co.th 0f856d5753 clean 2015-01-15 09:40:04 +07:00
watcha.h@almacom.co.th fedd09355f improve 2015-01-15 07:59:27 +07:00
watcha.h@almacom.co.th f8ebf4c30c permission 2015-01-15 00:49:17 +07:00
watcha.h@almacom.co.th 3ab94a7f6e branch 2015-01-14 20:36:23 +07:00
watcha.h@almacom.co.th d1a45db132 add branch 2015-01-14 18:00:14 +07:00
watcha.h@almacom.co.th 35ca91bde5 xx 2015-01-14 16:10:57 +07:00
watcha.h@almacom.co.th 4800f88a6d multi co 2015-01-14 15:06:19 +07:00
watcha.h@almacom.co.th d3aaf9798d multi company 2015-01-14 14:35:47 +07:00
watcha.h@almacom.co.th 1a537a1649 Merge branch 'master' of dev.netforce.com:netforce-customized/clinic 2015-01-14 14:15:49 +07:00
watcha.h@almacom.co.th dbb4d6420f xxx 2015-01-14 14:15:10 +07:00
watcha.h@almacom.co.th 34d1ccb7b0 clean 2015-01-14 12:30:54 +07:00
watcha.h@almacom.co.th 7eda2f6369 xxx 2015-01-14 11:31:24 +07:00
watcha.h@almacom.co.th efdc122b03 improve 2015-01-14 10:55:08 +07:00
watcha.h@almacom.co.th 6ea0dd1d2b improve 2015-01-14 10:36:39 +07:00
watcha.h@almacom.co.th 3e8f408ab8 schedule 2015-01-13 21:33:38 +07:00
watcha.h@almacom.co.th 5dad637613 generate visit 2015-01-13 20:45:21 +07:00
watcha.h@almacom.co.th bf7301fa76 xxxx 2015-01-13 19:08:38 +07:00
watcha.h@almacom.co.th 8c5fc5ddbc improve 2015-01-13 15:58:47 +07:00
watcha.h@almacom.co.th 4c783eccd8 hn & hct 2015-01-13 14:56:30 +07:00
watcha.h@almacom.co.th da14324956 bug 2015-01-13 13:09:04 +07:00
watcha.h@almacom.co.th c5b922e7ff schedule 2015-01-11 21:26:08 +07:00
watcha.h@almacom.co.th fff0b61903 gen visit 2015-01-11 20:58:51 +07:00
watcha.h@almacom.co.th 238f2f35b4 discontinue 2015-01-11 18:23:28 +07:00
watcha.h@almacom.co.th 8c65f98dea branch 2015-01-11 13:09:40 +07:00
watcha.h@almacom.co.th 4f1e1cd693 add permission 2015-01-11 12:29:32 +07:00
watcha.h@almacom.co.th 039c884bf6 refactor 2015-01-09 17:39:33 +07:00
watcha.h@almacom.co.th 1e2df5ee65 visit board 2015-01-09 14:48:01 +07:00
watcha.h@almacom.co.th cbde2cc6ff show company 2015-01-09 12:19:52 +07:00
watcha.h@almacom.co.th 7eff465fd1 clean 2015-01-08 15:07:33 +07:00
watcha.h@almacom.co.th e122227156 xxx 2014-12-26 09:37:59 +07:00
watcha.h@almacom.co.th c9abe0742b xxxx 2014-12-22 02:56:34 +07:00
watcha.h@almacom.co.th 99e0107cab xxxx 2014-12-22 02:43:59 +07:00
watcha.h@almacom.co.th e7de1c88a5 pop import payment 2014-12-22 01:00:54 +07:00
watcha.h@almacom.co.th 75e28cbe9f invoice matching 2014-12-22 00:24:08 +07:00
watcha.h@almacom.co.th 0b8e46e5b1 xxx 2014-12-21 20:29:25 +07:00
watcha.h@almacom.co.th dbe2a6d0fd xxxxx 2014-12-21 17:11:22 +07:00
watcha.h@almacom.co.th 3c4cdfa5ee xxx 2014-12-21 09:54:45 +07:00
watcha.h@almacom.co.th 2b0a6bbecd lock 2014-12-21 01:55:26 +07:00
watcha.h@almacom.co.th 15e6f3d834 visit board 2014-12-20 23:03:34 +07:00
watcha.h@almacom.co.th 3f1845cc06 xxx 2014-12-20 17:54:34 +07:00
watcha.h@almacom.co.th ba7528a4c4 xxxx 2014-12-20 16:54:05 +07:00
watcha.h@almacom.co.th fd6fe56294 visit board 2014-12-20 16:48:29 +07:00
watcha.h@almacom.co.th 69406b16b4 xxxx 2014-12-20 01:43:56 +07:00
watcha.h@almacom.co.th 5dab76ee4f xxxx 2014-12-20 01:19:19 +07:00
watcha.h@almacom.co.th 439c0d8f4c xxx 2014-12-20 00:16:01 +07:00
watcha.h@almacom.co.th f1b8d5f435 refactor 2014-12-19 23:58:52 +07:00
watcha.h 7377983758 account 2014-12-16 17:04:32 +07:00
watcha.h 08911331ee clean 2014-12-16 16:53:36 +07:00
watcha.h ecbb73c7ac gen period 2014-12-16 00:46:43 +07:00
watcha.h 5401f44a1c pending 2014-12-15 13:24:58 +07:00
watcha.h 1c6275e72c ot 2014-12-14 18:15:14 +07:00
watcha.h e0533c20b2 hd case 2014-12-10 00:39:51 +07:00
watcha.h ea0896a5ad cycle item 2014-12-09 14:48:33 +07:00
watcha.h 35c1f4d516 refactor 2014-12-09 14:29:30 +07:00
watcha.h 4e9025a0fe labor cost 2014-12-09 11:24:41 +07:00
watcha.h 26a874b8bc matching payment! 2014-12-09 09:41:17 +07:00
watcha.h 66bbddaa40 search nurse 2014-12-09 08:12:46 +07:00
watcha.h e79317fa95 report staff 2014-12-09 07:48:27 +07:00
watcha.h e761b955bb labor cost item 2014-12-09 07:11:39 +07:00
watcha.h 2aa67e0271 labor cost 2014-12-08 21:54:25 +07:00
watcha.h c02a2b4a98 labor cost 2014-12-08 18:35:39 +07:00